database_cleaner/features/cleaning_multiple_orms.feature

149 lines
5.1 KiB
Gherkin
Raw Normal View History

Feature: database cleaning using multiple ORMs
In order to ease example and feature writing
As a developer
I want to have my database in a clean state
Scenario Outline: ruby app with adapter gems
Given I am using <ORM1> and <ORM2> from their adapter gems
When I run my scenarios that rely on clean databases using multiple orms
Then I should see all green
Examples:
| ORM1 | ORM2 |
| ActiveRecord | CouchPotato |
| ActiveRecord | DataMapper |
| ActiveRecord | Mongoid |
| ActiveRecord | MongoMapper |
| ActiveRecord | Neo4j |
2018-05-26 03:11:48 -04:00
| ActiveRecord | Ohm |
| ActiveRecord | Redis |
| ActiveRecord | Sequel |
| CouchPotato | ActiveRecord |
| CouchPotato | DataMapper |
| CouchPotato | Mongoid |
| CouchPotato | MongoMapper |
| CouchPotato | Neo4j |
2018-05-26 03:11:48 -04:00
| CouchPotato | Ohm |
| CouchPotato | Redis |
| CouchPotato | Sequel |
| DataMapper | ActiveRecord |
| DataMapper | CouchPotato |
| DataMapper | Mongoid |
| DataMapper | MongoMapper |
| DataMapper | Neo4j |
2018-05-26 03:11:48 -04:00
| DataMapper | Ohm |
| DataMapper | Redis |
| DataMapper | Sequel |
| Mongoid | ActiveRecord |
| Mongoid | CouchPotato |
| Mongoid | DataMapper |
| Mongoid | MongoMapper |
| Mongoid | Neo4j |
2018-05-26 03:11:48 -04:00
| Mongoid | Ohm |
| Mongoid | Redis |
| Mongoid | Sequel |
| MongoMapper | ActiveRecord |
| MongoMapper | CouchPotato |
| MongoMapper | DataMapper |
| MongoMapper | Mongoid |
| MongoMapper | Neo4j |
2018-05-26 03:11:48 -04:00
| MongoMapper | Ohm |
| MongoMapper | Redis |
| MongoMapper | Sequel |
| Neo4j | ActiveRecord |
| Neo4j | CouchPotato |
| Neo4j | DataMapper |
| Neo4j | Mongoid |
| Neo4j | MongoMapper |
2018-05-26 03:11:48 -04:00
| Neo4j | Ohm |
| Neo4j | Redis |
| Neo4j | Sequel |
2018-05-26 03:11:48 -04:00
| Ohm | ActiveRecord |
| Ohm | CouchPotato |
| Ohm | DataMapper |
| Ohm | Mongoid |
| Ohm | MongoMapper |
| Ohm | Neo4j |
| Ohm | Redis |
| Ohm | Sequel |
| Redis | ActiveRecord |
| Redis | CouchPotato |
| Redis | DataMapper |
| Redis | Mongoid |
| Redis | MongoMapper |
| Redis | Neo4j |
| Redis | Ohm |
| Redis | Sequel |
| Sequel | ActiveRecord |
| Sequel | CouchPotato |
| Sequel | DataMapper |
| Sequel | Mongoid |
| Sequel | MongoMapper |
| Sequel | Neo4j |
| Sequel | Ohm |
| Sequel | Redis |
Scenario Outline: ruby app
Given I am using <ORM1> and <ORM2>
2010-05-16 16:55:09 -04:00
When I run my scenarios that rely on clean databases using multiple orms
Then I should see all green
Examples:
| ORM1 | ORM2 |
| ActiveRecord | DataMapper |
| ActiveRecord | Sequel |
| ActiveRecord | MongoMapper |
| ActiveRecord | Mongoid |
| ActiveRecord | CouchPotato |
| ActiveRecord | Ohm |
| ActiveRecord | Redis |
| DataMapper | ActiveRecord |
| DataMapper | Sequel |
| DataMapper | MongoMapper |
| DataMapper | Mongoid |
| DataMapper | CouchPotato |
| DataMapper | Ohm |
| DataMapper | Redis |
| Sequel | ActiveRecord |
| Sequel | DataMapper |
| Sequel | MongoMapper |
| Sequel | Mongoid |
| Sequel | CouchPotato |
| Sequel | Ohm |
| Sequel | Redis |
| MongoMapper | ActiveRecord |
| MongoMapper | DataMapper |
| MongoMapper | Sequel |
| MongoMapper | Mongoid |
| MongoMapper | CouchPotato |
| MongoMapper | Ohm |
| MongoMapper | Redis |
| CouchPotato | ActiveRecord |
| CouchPotato | DataMapper |
| CouchPotato | Sequel |
| CouchPotato | MongoMapper |
| CouchPotato | Mongoid |
| CouchPotato | Ohm |
| CouchPotato | Redis |
| Ohm | ActiveRecord |
| Ohm | DataMapper |
| Ohm | Sequel |
| Ohm | MongoMapper |
| Ohm | Mongoid |
| Ohm | CouchPotato |
| Redis | ActiveRecord |
| Redis | DataMapper |
| Redis | Sequel |
| Redis | MongoMapper |
| Redis | Mongoid |
| Redis | CouchPotato |
| Redis | Ohm |
2014-12-01 11:19:27 -05:00
| Neo4j | ActiveRecord |
| Neo4j | DataMapper |
| Neo4j | Sequel |
2014-12-01 11:19:27 -05:00
| Neo4j | Redis |
| Neo4j | Ohm |
| Neo4j | MongoMapper |