2013-11-26 22:05:39 -05:00
|
|
|
# Docker project generated files to ignore
|
|
|
|
# if you want to ignore files created by your editor/tools,
|
|
|
|
# please consider a global .gitignore https://help.github.com/articles/ignoring-files
|
2014-10-28 01:05:57 -04:00
|
|
|
*.exe
|
2015-07-08 16:30:03 -04:00
|
|
|
*.exe~
|
2013-03-12 11:06:22 -04:00
|
|
|
*.orig
|
2017-07-06 17:20:41 -04:00
|
|
|
test.main
|
2015-03-24 12:28:02 -04:00
|
|
|
.*.swp
|
2013-03-25 22:52:52 -04:00
|
|
|
.DS_Store
|
2016-03-24 12:41:16 -04:00
|
|
|
# a .bashrc may be added to customize the build environment
|
|
|
|
.bashrc
|
2016-10-18 07:22:12 -04:00
|
|
|
.editorconfig
|
2015-03-24 12:28:02 -04:00
|
|
|
.gopath/
|
2016-06-27 05:19:48 -04:00
|
|
|
.go-pkg-cache/
|
2015-03-24 12:28:02 -04:00
|
|
|
autogen/
|
|
|
|
bundles/
|
2016-04-23 21:31:57 -04:00
|
|
|
cmd/dockerd/dockerd
|
2017-03-29 11:45:35 -04:00
|
|
|
contrib/builder/rpm/*/changelog
|
2015-11-09 13:32:46 -05:00
|
|
|
dockerversion/version_autogen.go
|
2016-11-14 18:18:23 -05:00
|
|
|
dockerversion/version_autogen_unix.go
|
2015-03-24 12:28:02 -04:00
|
|
|
vendor/pkg/
|
[EXPERIMENTAL] Integration Test on Swarm
This commit adds contrib/integration-cli-on-swarm/integration-cli-on-swarm.sh,
which enables IT to be running in parallel, using Swarm-mode and Funker.
Please refer to contrib/integration-cli-on-swarm/README.md
The test takes almost 5 to 6 minutes, with 10 n1-standard-4 GCE instances.
$ ./contrib/integration-cli-on-swarm/integration-cli-on-swarm.sh --push-worker-image example.gcr.io/foo/bar --replicas 30 --shuffle
2016/12/29 08:32:15 Loaded 1618 tests (30 chunks)
2016/12/29 08:32:15 Executing 30 chunks in parallel, against "integration-cli-worker"
2016/12/29 08:32:15 Executing chunk 0 (contains 54 test filters)
..
2016/12/29 08:34:34 Finished chunk 28 [1/30] with 54 test filters in 2m19.098068003s, code=0.
2016/12/29 08:34:38 Finished chunk 12 [2/30] with 54 test filters in 2m23.088569511s, code=0.
2016/12/29 08:34:48 Finished chunk 10 [3/30] with 54 test filters in 2m33.880679079s, code=0.
2016/12/29 08:34:54 Finished chunk 20 [4/30] with 54 test filters in 2m39.973747028s, code=0.
2016/12/29 08:35:11 Finished chunk 18 [5/30] with 54 test filters in 2m56.28384361s, code=0.
2016/12/29 08:35:11 Finished chunk 29 [6/30] with 52 test filters in 2m56.54047088s, code=0.
2016/12/29 08:35:15 Finished chunk 1 [7/30] with 54 test filters in 3m0.285044426s, code=0.
2016/12/29 08:35:22 Finished chunk 6 [8/30] with 54 test filters in 3m7.211775338s, code=0.
2016/12/29 08:35:24 Finished chunk 25 [9/30] with 54 test filters in 3m9.938413009s, code=0.
2016/12/29 08:35:30 Finished chunk 27 [10/30] with 54 test filters in 3m15.219834368s, code=0.
2016/12/29 08:35:36 Finished chunk 9 [11/30] with 54 test filters in 3m21.615434162s, code=0.
2016/12/29 08:35:41 Finished chunk 13 [12/30] with 54 test filters in 3m26.576907401s, code=0.
2016/12/29 08:35:45 Finished chunk 17 [13/30] with 54 test filters in 3m30.290752537s, code=0.
2016/12/29 08:35:53 Finished chunk 2 [14/30] with 54 test filters in 3m38.148423321s, code=0.
2016/12/29 08:35:55 Finished chunk 24 [15/30] with 54 test filters in 3m40.09669137s, code=0.
2016/12/29 08:35:57 Finished chunk 8 [16/30] with 54 test filters in 3m42.299945108s, code=0.
2016/12/29 08:35:57 Finished chunk 22 [17/30] with 54 test filters in 3m42.946558809s, code=0.
2016/12/29 08:35:59 Finished chunk 23 [18/30] with 54 test filters in 3m44.232557165s, code=0.
2016/12/29 08:36:02 Finished chunk 3 [19/30] with 54 test filters in 3m47.112051358s, code=0.
2016/12/29 08:36:11 Finished chunk 15 [20/30] with 54 test filters in 3m56.340656645s, code=0.
2016/12/29 08:36:11 Finished chunk 11 [21/30] with 54 test filters in 3m56.882401231s, code=0.
2016/12/29 08:36:22 Finished chunk 19 [22/30] with 54 test filters in 4m7.551093516s, code=0.
2016/12/29 08:36:23 Finished chunk 21 [23/30] with 54 test filters in 4m8.221093446s, code=0.
2016/12/29 08:36:25 Finished chunk 16 [24/30] with 54 test filters in 4m10.450451705s, code=0.
2016/12/29 08:36:27 Finished chunk 5 [25/30] with 54 test filters in 4m12.162272692s, code=0.
2016/12/29 08:36:28 Finished chunk 14 [26/30] with 54 test filters in 4m13.977801031s, code=0.
2016/12/29 08:36:29 Finished chunk 0 [27/30] with 54 test filters in 4m14.34086812s, code=0.
2016/12/29 08:36:49 Finished chunk 26 [28/30] with 54 test filters in 4m34.437085539s, code=0.
2016/12/29 08:37:14 Finished chunk 7 [29/30] with 54 test filters in 4m59.22902721s, code=0.
2016/12/29 08:37:20 Finished chunk 4 [30/30] with 54 test filters in 5m5.103469214s, code=0.
2016/12/29 08:37:20 Executed 30 chunks in 5m5.104379119s. PASS: 30, FAIL: 0.
Signed-off-by: Akihiro Suda <suda.akihiro@lab.ntt.co.jp>
2016-12-07 02:16:48 -05:00
|
|
|
hack/integration-cli-on-swarm/integration-cli-on-swarm
|
2017-09-19 18:00:54 -04:00
|
|
|
coverage.txt
|
|
|
|
profile.out
|