Merge branch 'docs-repo-merge-17-admin-monitoring' into 'master'

Docs: Merge EE doc/administration/monitoring to CE

See merge request gitlab-org/gitlab-ce!27784
This commit is contained in:
Achilleas Pipinellis 2019-05-05 12:51:26 +00:00
commit 079d937fb8
3 changed files with 81 additions and 0 deletions

View File

@ -48,6 +48,47 @@ The following metrics are available:
| unicorn_active_connections | Gauge | 11.0 | The number of active Unicorn connections (workers) | | unicorn_active_connections | Gauge | 11.0 | The number of active Unicorn connections (workers) |
| unicorn_queued_connections | Gauge | 11.0 | The number of queued Unicorn connections | | unicorn_queued_connections | Gauge | 11.0 | The number of queued Unicorn connections |
## Sidekiq Metrics available for Geo **[PREMIUM]**
Sidekiq jobs may also gather metrics, and these metrics can be accessed if the Sidekiq exporter is enabled (e.g. via
the `monitoring.sidekiq_exporter` configuration option in `gitlab.yml`.
| Metric | Type | Since | Description | Labels |
|:-------------------------------------------- |:------- |:----- |:----------- |:------ |
| geo_db_replication_lag_seconds | Gauge | 10.2 | Database replication lag (seconds) | url
| geo_repositories | Gauge | 10.2 | Total number of repositories available on primary | url
| geo_repositories_synced | Gauge | 10.2 | Number of repositories synced on secondary | url
| geo_repositories_failed | Gauge | 10.2 | Number of repositories failed to sync on secondary | url
| geo_lfs_objects | Gauge | 10.2 | Total number of LFS objects available on primary | url
| geo_lfs_objects_synced | Gauge | 10.2 | Number of LFS objects synced on secondary | url
| geo_lfs_objects_failed | Gauge | 10.2 | Number of LFS objects failed to sync on secondary | url
| geo_attachments | Gauge | 10.2 | Total number of file attachments available on primary | url
| geo_attachments_synced | Gauge | 10.2 | Number of attachments synced on secondary | url
| geo_attachments_failed | Gauge | 10.2 | Number of attachments failed to sync on secondary | url
| geo_last_event_id | Gauge | 10.2 | Database ID of the latest event log entry on the primary | url
| geo_last_event_timestamp | Gauge | 10.2 | UNIX timestamp of the latest event log entry on the primary | url
| geo_cursor_last_event_id | Gauge | 10.2 | Last database ID of the event log processed by the secondary | url
| geo_cursor_last_event_timestamp | Gauge | 10.2 | Last UNIX timestamp of the event log processed by the secondary | url
| geo_status_failed_total | Counter | 10.2 | Number of times retrieving the status from the Geo Node failed | url
| geo_last_successful_status_check_timestamp | Gauge | 10.2 | Last timestamp when the status was successfully updated | url
| geo_lfs_objects_synced_missing_on_primary | Gauge | 10.7 | Number of LFS objects marked as synced due to the file missing on the primary | url
| geo_job_artifacts_synced_missing_on_primary | Gauge | 10.7 | Number of job artifacts marked as synced due to the file missing on the primary | url
| geo_attachments_synced_missing_on_primary | Gauge | 10.7 | Number of attachments marked as synced due to the file missing on the primary | url
| geo_repositories_checksummed_count | Gauge | 10.7 | Number of repositories checksummed on primary | url
| geo_repositories_checksum_failed_count | Gauge | 10.7 | Number of repositories failed to calculate the checksum on primary | url
| geo_wikis_checksummed_count | Gauge | 10.7 | Number of wikis checksummed on primary | url
| geo_wikis_checksum_failed_count | Gauge | 10.7 | Number of wikis failed to calculate the checksum on primary | url
| geo_repositories_verified_count | Gauge | 10.7 | Number of repositories verified on secondary | url
| geo_repositories_verification_failed_count | Gauge | 10.7 | Number of repositories failed to verify on secondary | url
| geo_repositories_checksum_mismatch_count | Gauge | 10.7 | Number of repositories that checksum mismatch on secondary | url
| geo_wikis_verified_count | Gauge | 10.7 | Number of wikis verified on secondary | url
| geo_wikis_verification_failed_count | Gauge | 10.7 | Number of wikis failed to verify on secondary | url
| geo_wikis_checksum_mismatch_count | Gauge | 10.7 | Number of wikis that checksum mismatch on secondary | url
| geo_repositories_checked_count | Gauge | 11.1 | Number of repositories that have been checked via `git fsck` | url
| geo_repositories_checked_failed_count | Gauge | 11.1 | Number of repositories that have a failure from `git fsck` | url
| geo_repositories_retrying_verification_count | Gauge | 11.2 | Number of repositories verification failures that Geo is actively trying to correct on secondary | url
| geo_wikis_retrying_verification_count | Gauge | 11.2 | Number of wikis verification failures that Geo is actively trying to correct on secondary | url
### Ruby metrics ### Ruby metrics
Some basic Ruby runtime metrics are available: Some basic Ruby runtime metrics are available:

View File

@ -217,6 +217,12 @@ The Postgres exporter allows you to measure various PostgreSQL metrics.
[➔ Read more about the Postgres exporter.](postgres_exporter.md) [➔ Read more about the Postgres exporter.](postgres_exporter.md)
### PgBouncer exporter
The PgBouncer exporter allows you to measure various PgBouncer metrics.
[➔ Read more about the PgBouncer exporter.](pgbouncer_exporter.md)
### GitLab monitor exporter ### GitLab monitor exporter
The GitLab monitor exporter allows you to measure various GitLab metrics, pulled from Redis and the database. The GitLab monitor exporter allows you to measure various GitLab metrics, pulled from Redis and the database.

View File

@ -0,0 +1,34 @@
# PgBouncer exporter
>**Note:**
Available since [Omnibus GitLab 11.0][2493]. For installations from source
you'll have to install and configure it yourself.
The [PgBouncer exporter] allows you to measure various PgBouncer metrics.
To enable the PgBouncer exporter:
1. [Enable Prometheus](index.md#configuring-prometheus)
1. Edit `/etc/gitlab/gitlab.rb`
1. Add or find and uncomment the following line, making sure it's set to `true`:
```ruby
pgbouncer_exporter['enable'] = true
```
1. Save the file and [reconfigure GitLab][reconfigure] for the changes to
take effect.
Prometheus will now automatically begin collecting performance data from
the PgBouncer exporter exposed under `localhost:9188`.
The PgBouncer exporter will also be enabled by default if the [pgbouncer_role][postgres roles]
is enabled.
[← Back to the main Prometheus page](index.md)
[2493]: https://gitlab.com/gitlab-org/omnibus-gitlab/merge_requests/2493
[PgBouncer exporter]: https://github.com/stanhu/pgbouncer_exporter
[postgres roles]: https://docs.gitlab.com/omnibus/roles/#postgres-roles
[prometheus]: https://prometheus.io
[reconfigure]: ../../restart_gitlab.md#omnibus-gitlab-reconfigure