Improve permission table on permissions.md

This commit is contained in:
Raniere Silva 2017-09-05 14:35:15 +00:00 committed by Rémy Coutable
parent 2967f8b67c
commit 9b12562c50

View file

@ -21,16 +21,16 @@ The following table depicts the various user permission levels in a project.
| Action | Guest | Reporter | Developer | Master | Owner | | Action | Guest | Reporter | Developer | Master | Owner |
|---------------------------------------|---------|------------|-------------|----------|--------| |---------------------------------------|---------|------------|-------------|----------|--------|
| Create new issue | ✓ | ✓ | ✓ | ✓ | ✓ | | Create new issue | ✓ [^1] | ✓ | ✓ | ✓ | ✓ |
| Create confidential issue | ✓ | ✓ | ✓ | ✓ | ✓ | | Create confidential issue | ✓ [^1] | ✓ | ✓ | ✓ | ✓ |
| View confidential issues | (✓) [^1] | ✓ | ✓ | ✓ | ✓ | | View confidential issues | (✓) [^2] | ✓ | ✓ | ✓ | ✓ |
| Leave comments | ✓ | ✓ | ✓ | ✓ | ✓ | | Leave comments | ✓ [^1] | ✓ | ✓ | ✓ | ✓ |
| See a list of jobs | ✓ [^2] | ✓ | ✓ | ✓ | ✓ | | See a list of jobs | ✓ [^3] | ✓ | ✓ | ✓ | ✓ |
| See a job log | ✓ [^2] | ✓ | ✓ | ✓ | ✓ | | See a job log | ✓ [^3] | ✓ | ✓ | ✓ | ✓ |
| Download and browse job artifacts | ✓ [^2] | ✓ | ✓ | ✓ | ✓ | | Download and browse job artifacts | ✓ [^3] | ✓ | ✓ | ✓ | ✓ |
| View wiki pages | ✓ | ✓ | ✓ | ✓ | ✓ | | View wiki pages | ✓ [^1] | ✓ | ✓ | ✓ | ✓ |
| Pull project code | | ✓ | ✓ | ✓ | ✓ | | Pull project code | [^1] | ✓ | ✓ | ✓ | ✓ |
| Download project | | ✓ | ✓ | ✓ | ✓ | | Download project | [^1] | ✓ | ✓ | ✓ | ✓ |
| Create code snippets | | ✓ | ✓ | ✓ | ✓ | | Create code snippets | | ✓ | ✓ | ✓ | ✓ |
| Manage issue tracker | | ✓ | ✓ | ✓ | ✓ | | Manage issue tracker | | ✓ | ✓ | ✓ | ✓ |
| Manage labels | | ✓ | ✓ | ✓ | ✓ | | Manage labels | | ✓ | ✓ | ✓ | ✓ |
@ -71,8 +71,8 @@ The following table depicts the various user permission levels in a project.
| Switch visibility level | | | | | ✓ | | Switch visibility level | | | | | ✓ |
| Transfer project to another namespace | | | | | ✓ | | Transfer project to another namespace | | | | | ✓ |
| Remove project | | | | | ✓ | | Remove project | | | | | ✓ |
| Force push to protected branches [^3] | | | | | | | Force push to protected branches [^4] | | | | | |
| Remove protected branches [^3] | | | | | | | Remove protected branches [^4] | | | | | |
| Remove pages | | | | | ✓ | | Remove pages | | | | | ✓ |
## Project features permissions ## Project features permissions
@ -215,13 +215,13 @@ users:
| Run CI job | | ✓ | ✓ | ✓ | | Run CI job | | ✓ | ✓ | ✓ |
| Clone source and LFS from current project | | ✓ | ✓ | ✓ | | Clone source and LFS from current project | | ✓ | ✓ | ✓ |
| Clone source and LFS from public projects | | ✓ | ✓ | ✓ | | Clone source and LFS from public projects | | ✓ | ✓ | ✓ |
| Clone source and LFS from internal projects | | ✓ [^4] | ✓ [^4] | ✓ | | Clone source and LFS from internal projects | | ✓ [^5] | ✓ [^5] | ✓ |
| Clone source and LFS from private projects | | ✓ [^5] | ✓ [^5] | ✓ [^5] | | Clone source and LFS from private projects | | ✓ [^6] | ✓ [^6] | ✓ [^6] |
| Push source and LFS | | | | | | Push source and LFS | | | | |
| Pull container images from current project | | ✓ | ✓ | ✓ | | Pull container images from current project | | ✓ | ✓ | ✓ |
| Pull container images from public projects | | ✓ | ✓ | ✓ | | Pull container images from public projects | | ✓ | ✓ | ✓ |
| Pull container images from internal projects| | ✓ [^4] | ✓ [^4] | ✓ | | Pull container images from internal projects| | ✓ [^5] | ✓ [^5] | ✓ |
| Pull container images from private projects | | ✓ [^5] | ✓ [^5] | ✓ [^5] | | Pull container images from private projects | | ✓ [^6] | ✓ [^6] | ✓ [^6] |
| Push container images to current project | | ✓ | ✓ | ✓ | | Push container images to current project | | ✓ | ✓ | ✓ |
| Push container images to other projects | | | | | | Push container images to other projects | | | | |
@ -243,12 +243,11 @@ with the permissions described on the documentation on [auditor users permission
Auditor users are available in [GitLab Enterprise Edition Premium](https://about.gitlab.com/gitlab-ee/) Auditor users are available in [GitLab Enterprise Edition Premium](https://about.gitlab.com/gitlab-ee/)
only. only.
---- [^1]: On public and internal projects, all users are able to perform this action.
[^2]: Guest users can only view the confidential issues they created themselves
[^1]: Guest users can only view the confidential issues they created themselves [^3]: If **Public pipelines** is enabled in **Project Settings > Pipelines**
[^2]: If **Public pipelines** is enabled in **Project Settings > Pipelines** [^4]: Not allowed for Guest, Reporter, Developer, Master, or Owner
[^3]: Not allowed for Guest, Reporter, Developer, Master, or Owner [^5]: Only if user is not external one.
[^4]: Only if user is not external one. [^6]: Only if user is a member of the project.
[^5]: Only if user is a member of the project.
[ce-18994]: https://gitlab.com/gitlab-org/gitlab-ce/issues/18994 [ce-18994]: https://gitlab.com/gitlab-org/gitlab-ce/issues/18994
[new-mod]: project/new_ci_build_permissions_model.md [new-mod]: project/new_ci_build_permissions_model.md