gitlab-org--gitlab-foss/spec/lib/banzai
Sarah Yasonik caa361b703 Support query parameters in metrics embeds
https://gitlab.com/gitlab-org/gitlab-ce/issues/62971

Adds support for embedding specific charts from the
metrics dashboard. Expected parameters are dashboard,
title, group, and y_label.
2019-08-15 21:38:29 +00:00
..
filter Support query parameters in metrics embeds 2019-08-15 21:38:29 +00:00
pipeline Merge branch 'master' of dev.gitlab.org:gitlab/gitlabhq 2019-07-29 13:19:50 -05:00
reference_parser Add frozen_string_literal to spec/lib (part 1) 2019-07-26 13:25:07 +12:00
color_parser_spec.rb Add frozen_string_literal to spec/lib (part 1) 2019-07-26 13:25:07 +12:00
commit_renderer_spec.rb Add frozen_string_literal to spec/lib (part 1) 2019-07-26 13:25:07 +12:00
cross_project_reference_spec.rb Add frozen_string_literal to spec/lib (part 1) 2019-07-26 13:25:07 +12:00
filter_array_spec.rb Add frozen_string_literal to spec/lib (part 1) 2019-07-26 13:25:07 +12:00
issuable_extractor_spec.rb Add frozen_string_literal to spec/lib (part 1) 2019-07-26 13:25:07 +12:00
object_renderer_spec.rb Add frozen_string_literal to spec/lib (part 1) 2019-07-26 13:25:07 +12:00
querying_spec.rb Add frozen_string_literal to spec/lib (part 1) 2019-07-26 13:25:07 +12:00
reference_redactor_spec.rb Add frozen_string_literal to spec/lib (part 1) 2019-07-26 13:25:07 +12:00
render_context_spec.rb
renderer_spec.rb Add frozen_string_literal to spec/lib (part 1) 2019-07-26 13:25:07 +12:00