0be557331d
Grapify the users API Certain endpoints return different entities based on which user issues the request. Right now, I am not aware how to specify multiple entities as part of the description block of the endpoint. @rymai Do you know something about that. ## What are the relevant issue numbers? Related to #22928 See merge request !7147 |
||
---|---|---|
.. | ||
api | ||
assets | ||
backup | ||
banzai | ||
ci | ||
constraints | ||
container_registry | ||
generators/rails/post_deployment_migration | ||
gitlab | ||
json_web_token | ||
mattermost | ||
omni_auth | ||
rouge/formatters | ||
support | ||
tasks | ||
banzai.rb | ||
disable_email_interceptor.rb | ||
event_filter.rb | ||
expand_variables.rb | ||
extracts_path.rb | ||
file_size_validator.rb | ||
file_streamer.rb | ||
gitlab.rb | ||
gt_one_coercion.rb | ||
repository_cache.rb | ||
static_model.rb | ||
unfold_form.rb | ||
uploaded_file.rb | ||
version_check.rb |